Development Name: | Irwell Hill Residences |
Address: | Irwell Bank Road |
District: | 09 |
Developer: | CDL Perseus Pte. Ltd. (UEN No. 201813034C) (City Developments (CDL)) |
Housing Developer's Licence No. | C1385 |
Total Units | 540 |
Site area | About 138,000 sqft |
Tenure of Land | Leasehold of 99 years commencing from 13 April 2020 |
GFA | 35,803 sqm |
Type of Development | Residential |
No. Of Units | 540 |
No of Storey | 36 |
Tentative Preview | 27 March 2021 |
Tentative Launch | 10 April 2021 |
Expected Date of Vacant Possession | 30 September 2026 |
Expected Date of Legal Completion | 30 September 2029 |
Unit Type | Size (sqft) | No. of Units | % |
Studio / Studio Loft | 398 – 614 sf | 34 | 6% |
1-Bedroom+Study / 1-Bedroom+Study Loft | 452 – 667 sf | 102 | 19% |
2-Bedroom Classic / 2-Bedroom Classis Loft | 603 – 764 sf | 135 | 25% |
2-Bedroom Premium / 2-Bedroom Premium Loft | 657 – 829 | 167 | 31% |
3-Bedroom Classic | 861 sf | 33 | 6% |
3-Bedroom Premium | 1,270 sf | 33 | 6% |
4-Bedroom Premium (Pte Lift) | 1,539 – 1,582 sf | 33 | 6% |
Sky Penthouse (4-Bedoom) | 2,185 / 2,228 | 2 | 1% |
Sky Penthouse (5-Bedroom Pte Lift) | 2,605 sf | 1 | |
Total | 540 units |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.